Stonehouse:
| Daily | Weekly (30% discount off daily rate) | |
| Off-Season 2025 | $220 | $1,078.00 | 
| Peak-Season 2025 | $290 | $1,421.00 | 
| Off-Season 2026 | $230 | $1,127.00 | 
| Peak-Season 2026 | $305 | $1,494.50 | 
Bungalow:
| Daily | Weekly (30% discount off daily rate) | |
| Off-Season 2025 | $220 | $1,078.00 | 
| Peak-Season 2025 | $290 | $1,421.00 | 
| Off-Season 2026 | $230 | $1,127.00 | 
| Peak-Season 2026 | $305 | $1,494.50 | 
Payment Schedule:
50% due at time of booking.
Remaining balance due 14 days before arrival.
Cancellation Policy:
All paid prepayments are non-refundable.
Damage deposit:
No damage deposit is due.
NO CLEANING FEE!